salma textst
Key Benefits Table
| Benefits | Health Protect Plus | Health Protect Preimum | Health Protect Optimum | Health Protect Ultimate | 
|---|---|---|---|---|
| Coverage Limit | EGP 200,000 EGP | EGP 500,000 EGP | EGP 1,000,000 EGP | EGP 1,500,000 EGP | 
| In-patient Treatment | ✔ | ✔ | ✔ | ✔ | 
| Cancer Treatment & Chemo-therapy | ✔ | ✔ | ✔ | ✔ | 
| Organ transplant & treatment of work-related injuries | ✔ | ✔ | ✔ | ✔ | 
| Optical coverage | Maximum EGP 1,000 & 20% co-insurance | Maximum EGP 1,500 & 20% co-insurance | Maximum EGP 3,000 & 20% co-insurance | Maximum EGP 7,500 & 20% co-insurance | 
| Dental coverage | Maximum EGP 1,500 & 20% co-insurance | Maximum EGP 2,000 & 20% co-insurance | Maximum EGP 3,000 & 20% co-insurance | Maximum EGP 7,500 & 20% co-insurance | 
| Maternity coverage | Natural labor: EGP 5,000 C-Section: EGP 7,000 Legal Abortion: EGP 3,000 | Natural labor: EGP 10,000 C-Section: EGP 15,000 Legal Abortion: EGP 5,000 | Natural labor: EGP 20,000 C-Section: EGP 25,000 Legal Abortion: EGP 15,000 | Natural labor: EGP 40,000 C-Section: EGP 45,000 Legal Abortion: EGP 35,000 | 
| Prescribed medication | Co-insurance 30% | Co-insurance 30% | Co-insurance 30% | Co-insurance 30% | 
| Chronic Maintenance(Includes all outpatients services except prescibed drugs) | Co-insurance 20% | Co-insurance 20% | Co-insurance 20% | Co-insurance 20% | 
.